Calories in Kabsa and Saudi rice dishes
Kabsa, Bukhari, Saleeg, Madini, Hassawi rice, Mansaf and more: every documented rice dish ranked by calories, with protein, sodium and a 250 g plate.
LightestLakhoufah / Lakheefah / Meat Luqaimi82 kcal/100 gMost energy-denseAl-Saleeg with Meat212 kcal/100 g
Median163 kcal/100 g18 dishes
Most proteinAl-Sayadiah (Tabuk)12 g protein| # | Dish | kcal | Protein g | Fat g | Carbs g | Sodium mg | 250 g |
|---|---|---|---|---|---|---|---|
| 1 | Lakhoufah / Lakheefah / Meat Luqaimiلخوفة / لخيفة / لقيمي اللحم | 82 | 3.8 | 3 | 10.3 | 229 | 205 |
| 2 | Lentil Riceرز العدس | 105 | 2.6 | 2.9 | 17.7 | 566 | 263 |
| 3 | Timman Riceرز التمن | 109 | 6.6 | 4.5 | 12.3 | 162 | 273 |
| 4 | Keubaibat Hailكبيبات حائل | 117 | 4.7 | 3.5 | 18 | 218 | 293 |
| 5 | Bukhari Rice with Chickenرز بخاري بالدجاج | 129 | 5.7 | 5.6 | 14 | 224 | 323 |
| 6 | Mansaf (Tabuk)المنسف | 143 | 9.1 | 5.9 | 13.7 | 295 | 358 |
| 7 | Al-Saleeg with Chickenالسليق بالدجاج | 146 | 8.3 | 4.2 | 18.3 | 542 | 365 |
| 8 | Lamb Kabsaكبسة لحم | 158 | 4.7 | 6.1 | 22 | 497 | 395 |
| 9 | Bukhari Rice with Meatرز بخاري باللحم | 163 | 5.1 | 8.1 | 17.3 | 313 | 408 |
| 10 | Hassawi Riceالأرز الحساوي | 163 | 6.5 | 6.1 | 21 | 275 | 408 |
| 11 | Al-Sayadiah (Tabuk)الصيادية | 163 | 12 | 6 | 16.7 | 188 | 408 |
| 12 | Chickpea Riceرز الحمص | 168 | 7.2 | 4.6 | 26.3 | 219 | 420 |
| 13 | Madini Rice with Chickenرز مديني بالدجاج | 172 | 6.6 | 4.8 | 25.3 | 259 | 430 |
| 14 | Madini Rice with Meatرز مديني باللحم | 178 | 6.5 | 6.8 | 24.3 | 254 | 445 |
| 15 | Fried Fish Muhammar (Barnagoush)سمك مقلي مع محمر | 183 | 6.9 | 3.3 | 32.3 | 65 | 458 |
| 16 | Chicken Kabsaكبسة دجاج | 187 | 8.4 | 5.6 | 26 | 666 | 468 |
| 17 | Young Camel Meat Kabsaكبسة حاشي | 189 | 7.1 | 7.3 | 24.7 | 664 | 473 |
| 18 | Al-Saleeg with Meatالسليق باللحم | 212 | 6.6 | 10.8 | 21.7 | 584 | 530 |
Values per 100 g of the published standardized recipe. Home portions, oil and salt can differ.
Quick picks
Lightest 3
- Lakhoufah / Lakheefah / Meat Luqaimi 82 kcal
- Lentil Rice 105 kcal
- Timman Rice 109 kcal
Highest protein 3
- Al-Sayadiah (Tabuk) 12 g
- Mansaf (Tabuk) 9.1 g
- Chicken Kabsa 8.4 g
Lowest sodium 3
- Fried Fish Muhammar (Barnagoush) 65 mg
- Timman Rice 162 mg
- Al-Sayadiah (Tabuk) 188 mg
Common questions
Which rice dishes dish has the fewest calories?
Lakhoufah / Lakheefah / Meat Luqaimi with 82 kcal per 100 g (205 kcal for a 250 g plate). The median across 18 documented dishes is 163 kcal per 100 g.
Which has the most calories?
Al-Saleeg with Meat with 212 kcal per 100 g, about 2.6× the lightest dish.
Which has the most protein?
Al-Sayadiah (Tabuk) with 12 g protein per 100 g, followed by Mansaf (Tabuk) (9.1 g).
Which has the least sodium?
Fried Fish Muhammar (Barnagoush) with 65 mg sodium per 100 g; the highest is Chicken Kabsa with 666 mg.
Comparisons in this family
Chicken Kabsa vs Bukhari Rice with ChickenAl-Saleeg with Chicken vs Chicken KabsaChicken Kabsa vs Young Camel Meat KabsaChicken Kabsa vs Lamb KabsaHaneeth vs Lamb KabsaAl-Saleeg with Chicken vs Al-Saleeg with MeatBukhari Rice with Chicken vs Bukhari Rice with MeatMadini Rice with Chicken vs Bukhari Rice with ChickenLamb Kabsa vs Bukhari Rice with MeatHassawi Rice vs Chicken Kabsa