Nutrition table
14 dishes × 8 metrics
One table for faster nutrition comparisons
Scan the published per-100-g values without opening one dish page after another. “Not available” means the source did not report that value for that standardized recipe.
How to use this table
Start with the nutrient that matters to your question, then open the dish page for source details and portion scaling. Avoid reducing a food choice to one number.
| Dish | kcal | Protein g | Fat g | Carbs g | Fiber g | Sodium mg | Potassium mg | Iron mg |
|---|---|---|---|---|---|---|---|---|
| Qursan Najd | 132 | 3.7 | 7.5 | 14.3 | 4.1 | 422 | 232 | 1.1 |
| Al-Jareesh Najd | 163 | 8.4 | 7.4 | 17.3 | 3.7 | 206 | 161 | 0.58 |
| Margaouq Najd | 98 | 6 | 2.5 | 16 | 5.7 | 165 | 262 | 1.33 |
| Qishd Najd | 382 | 3.1 | 14.3 | 63.3 | 7.1 | 20 | 619 | 0.8 |
| Henaini Riyadh Najd | 320 | 6.4 | 10.2 | 54.3 | 8 | 115 | 388 | 2.17 |
| Bukhari Rice with Meat Hijaz | 163 | 5.1 | 8.1 | 17.3 | Not available | 313 | 151 | 0.43 |
| Bukhari Rice with Chicken Hijaz | 129 | 5.7 | 5.6 | 14 | Not available | 224 | 139 | 0.43 |
| Al-Saleeg with Chicken Hijaz | 146 | 8.3 | 4.2 | 18.3 | Not available | 542 | 166 | 0.25 |
| Al-Saleeg with Meat Hijaz | 212 | 6.6 | 10.8 | 21.7 | Not available | 584 | 117 | 0.39 |
| Lamb Kabsa South | 158 | 4.7 | 6.1 | 22 | 1.8 | 497 | 139 | 0.65 |
| Young Camel Meat Kabsa South | 189 | 7.1 | 7.3 | 24.7 | 2.2 | 664 | 173 | 0.68 |
| Chicken Kabsa South | 187 | 8.4 | 5.6 | 26 | 1.4 | 666 | 196 | 0.49 |
| Al-Tashreebah with Meat North | 106 | 4.7 | 4.5 | 14.3 | 5.1 | 197 | 169 | 0.72 |
| Al-Tashreebah with Chicken North | 96 | 5.9 | 3.1 | 13.3 | 4.9 | 213 | 200 | 0.73 |
All values are per 100 g of the standardized published recipe.