Calories in Saudi meat and fish dishes
Haneeth, Musharmal, Hamees, Abeelah and fried fish: traditional protein dishes ranked by calories and protein per 100 g.
LightestAl-Abeelah with Meat59 kcal/100 gMost energy-denseMaqtoutah with Meat320 kcal/100 g
Median159 kcal/100 g11 dishes
Most proteinHaneeth28.4 g protein| # | Dish | kcal | Protein g | Fat g | Carbs g | Sodium mg | 250 g |
|---|---|---|---|---|---|---|---|
| 1 | Al-Abeelah with Meatالعبيلة باللحم | 59 | 6.3 | 2.7 | 3.3 | 139 | 148 |
| 2 | Al-Abeelah with Chickenالعبيلة بالدجاج | 59 | 7.8 | 2.5 | 1 | 126 | 148 |
| 3 | Meat Hameesa (Hail)حميسة اللحم | 77 | 3.4 | 5.7 | 4 | 245 | 193 |
| 4 | Abayla with Chicken (Al-Baha)العبيلة بالدجاج (الباحة) | 77 | 9.3 | 5.1 | — | 172 | 193 |
| 5 | Abayla with Meat (Al-Baha)العبيلة باللحم (الباحة) | 126 | 9.5 | 9.5 | 1.3 | 194 | 315 |
| 6 | Fried Fishسمك مقلي | 159 | 27.7 | 4.2 | 2 | 100 | 398 |
| 7 | Hamees (Riyadh)حميس الرياض | 190 | 9.4 | 12.2 | 11 | 388 | 475 |
| 8 | Musharmalمشرمل | 212 | 18.7 | 13.2 | 8.3 | 204 | 530 |
| 9 | Miro Kabab (Camel Kabab)كباب ميرو بالحاشي | 267 | 21.8 | 11.5 | 22.3 | 381 | 668 |
| 10 | Haneethالحنيذ | 282 | 28.4 | 17.8 | 3 | 364 | 705 |
| 11 | Maqtoutah with Meatمقطوطة باللحم | 320 | 19.3 | 25.7 | 3.7 | 310 | 800 |
Values per 100 g of the published standardized recipe. Home portions, oil and salt can differ.
Quick picks
Lightest 3
- Al-Abeelah with Meat 59 kcal
- Al-Abeelah with Chicken 59 kcal
- Meat Hameesa (Hail) 77 kcal
Highest protein 3
- Haneeth 28.4 g
- Fried Fish 27.7 g
- Miro Kabab (Camel Kabab) 21.8 g
Lowest sodium 3
- Fried Fish 100 mg
- Al-Abeelah with Chicken 126 mg
- Al-Abeelah with Meat 139 mg
Common questions
Which meat & fish dish has the fewest calories?
Al-Abeelah with Meat with 59 kcal per 100 g (148 kcal for a 250 g plate). The median across 11 documented dishes is 159 kcal per 100 g.
Which has the most calories?
Maqtoutah with Meat with 320 kcal per 100 g, about 5.4× the lightest dish.
Which has the most protein?
Haneeth with 28.4 g protein per 100 g, followed by Fried Fish (27.7 g).
Which has the least sodium?
Fried Fish with 100 mg sodium per 100 g; the highest is Hamees (Riyadh) with 388 mg.