Najd dishes
Najd · 5 dishes in this sample
Najd dishes and nutrition data
This sample includes Qursan, Al-Jareesh, Margaouq, Qishd and Henaini Riyadh. The page keeps every value on the same 100 g basis so you can compare dishes without portion-size distortion.
98–382kcal / 100 g in this group
3.1–8.4g protein / 100 g
| Dish | kcal | Protein g | Fiber g | Sodium mg | |
|---|---|---|---|---|---|
| Qursan القرصان | 132 | 3.7 | 4.1 | 422 | Details → |
| Al-Jareesh الجريش | 163 | 8.4 | 3.7 | 206 | Details → |
| Margaouq المرقوق | 98 | 6 | 5.7 | 165 | Details → |
| Qishd القشد | 382 | 3.1 | 7.1 | 20 | Details → |
| Henaini Riyadh حنيني الرياض | 320 | 6.4 | 8 | 115 | Details → |
Scope: this page only includes recipes classified under Najd in the current Saudi Food Composition Tables sample. Open the official source ↗